Web Server Statistics for maridivecruise.comProgram started on Sun, Oct 11 2020 at 7:08 AM.
Analyzed requests from Tue, Mar 14 2017 at 12:24 AM to Wed, Oct 07 2020 at 12:44 AM (1303.01 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Oct 11 2020 at 7:08 AM.
Successful requests: 648,404 (2,079)
Average successful requests per day: 497 (296)
Successful requests for pages: 292,555 (338)
Average successful requests for pages per day: 224 (48)
Failed requests: 71,421 (301)
Redirected requests: 15,005 (20)
Distinct files requested: 110,552 (115,520)
Distinct hosts served: 16,346 (31,110)
Data transferred: 55.34 gigabytes (385.53 megabytes)
Average data transferred per day: 43.49 megabytes (55.08 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2,000 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Mar 2017 | 17 | 1 | ![]() |
| Apr 2017 | 28 | 5 | ![]() |
| May 2017 | 20 | 4 | ![]() |
| Jun 2017 | 18 | 15 | ![]() |
| Jul 2017 | 26 | 23 | ![]() |
| Aug 2017 | 26 | 23 | ![]() |
| Sep 2017 | 28 | 27 | ![]() |
| Oct 2017 | 38 | 27 | ![]() |
| Nov 2017 | 34 | 24 | ![]() |
| Dec 2017 | 320 | 80 | ![]() |
| Jan 2018 | 308 | 67 | ![]() |
| Feb 2018 | 261 | 47 | ![]() |
| Mar 2018 | 2119 | 1039 | ![]() |
| Apr 2018 | 9837 | 6364 | ![]() |
| May 2018 | 11587 | 10102 | ![]() ![]() |
| Jun 2018 | 2272 | 761 | ![]() |
| Jul 2018 | 3717 | 2487 | ![]() |
| Aug 2018 | 2374 | 1429 | ![]() |
| Sep 2018 | 3736 | 2836 | ![]() |
| Oct 2018 | 14547 | 12872 | ![]() ![]() ![]() |
| Nov 2018 | 1819 | 494 | ![]() |
| Dec 2018 | 35607 | 10390 | ![]() ![]() |
| Jan 2019 | 18839 | 12427 | ![]() ![]() ![]() |
| Feb 2019 | 5332 | 1193 | ![]() |
| Mar 2019 | 15702 | 13179 | ![]() ![]() ![]() |
| Apr 2019 | 1959 | 458 | ![]() |
| May 2019 | 6749 | 3936 | ![]() |
| Jun 2019 | 2563 | 624 | ![]() |
| Jul 2019 | 2503 | 509 | ![]() |
| Aug 2019 | 21916 | 17357 | ![]() ![]() |
| Sep 2019 | 6897 | 5720 | ![]() ![]() |
| Oct 2019 | 2001 | 748 | ![]() |
| Nov 2019 | 10630 | 9685 | ![]() ![]() |
| Dec 2019 | 1354 | 441 | ![]() |
| Jan 2020 | 114121 | 73793 | ![]() ![]() ![]() |
| Feb 2020 | 83972 | 25011 | ![]() ![]() ![]() |
| Mar 2020 | 24425 | 3167 | ![]() |
| Apr 2020 | 56805 | 29687 | ![]() ![]() ![]() ![]() |
| May 2020 | 52111 | 18380 | ![]() ![]() |
| Jun 2020 | 27254 | 4988 | ![]() ![]() |
| Jul 2020 | 23840 | 7044 | ![]() |
| Aug 2020 | 28210 | 4148 | ![]() ![]() |
| Sep 2020 | 41906 | 7491 | ![]() |
| Oct 2020 | 10576 | 3452 | ![]() |
Busiest month: Jan 2020 (73,793 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1,500 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 103127 | 56191 | ![]() ![]() ![]() |
| Mon | 75102 | 29711 | ![]() ![]() |
| Tue | 74818 | 31622 | ![]() ![]() ![]() |
| Wed | 69730 | 25302 | ![]() ![]() |
| Thu | 105482 | 46562 | ![]() |
| Fri | 102671 | 43537 | ![]() ![]() ![]() ![]() |
| Sat | 117474 | 59630 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 600 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 34245 | 10834 | ![]() ![]() ![]() |
| 1 | 31826 | 12833 | ![]() ![]() ![]() |
| 2 | 25198 | 6626 | ![]() ![]() |
| 3 | 33693 | 15476 | ![]() ![]() ![]() |
| 4 | 40652 | 22035 | ![]() ![]() ![]() |
| 5 | 25792 | 11062 | ![]() ![]() ![]() |
| 6 | 24503 | 8606 | ![]() ![]() ![]() ![]() |
| 7 | 28295 | 9959 | ![]() ![]() |
| 8 | 27833 | 11386 | ![]() ![]() ![]() |
| 9 | 23271 | 8195 | ![]() ![]() ![]() |
| 10 | 18992 | 5761 | ![]() ![]() |
| 11 | 23230 | 11022 | ![]() ![]() ![]() |
| 12 | 17899 | 7772 | ![]() ![]() ![]() |
| 13 | 19890 | 8694 | ![]() ![]() ![]() ![]() |
| 14 | 19651 | 9961 | ![]() ![]() |
| 15 | 17337 | 8410 | ![]() ![]() ![]() ![]() |
| 16 | 17045 | 5405 | ![]() ![]() |
| 17 | 20680 | 12654 | ![]() ![]() ![]() |
| 18 | 19110 | 8349 | ![]() ![]() ![]() |
| 19 | 31775 | 18007 | ![]() ![]() ![]() ![]() ![]() |
| 20 | 38202 | 24692 | ![]() ![]() ![]() |
| 21 | 36493 | 18453 | ![]() ![]() ![]() ![]() ![]() |
| 22 | 34257 | 17629 | ![]() ![]() ![]() ![]() |
| 23 | 38535 | 18734 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 648404 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 80436 | 4.00% | 182.1 |
| 36427 | 1.87% | 125 |
| 33258 | 1.78% | 114 |
| 27430 | 3.89% | 66.249 |
| 26282 | 5.29% | 144.76 |
| 20450 | 9.02% | 5 |
| 17867 | 0.02% | 207.191 |
| 16927 | 0.50% | 46 |
| 15659 | 4.59% | 95 |
| 12608 | 0.47% | 88 |
| 12143 | 4.28% | 52 |
| 11214 | 4.93% | 54 |
| 11188 | 0.80% | 40 |
| 10121 | 0.78% | 148.251 |
| 9335 | 1.43% | 77 |
| 9267 | 0.77% | 192.99 |
| 8846 | 0.61% | 157.55 |
| 7720 | 0.66% | 69 |
| 7113 | 0.79% | 207.46 |
| 7102 | 0.30% | 35 |
| 267011 | 53.20% | [not listed: 1,442 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring sites by the number of requests, sorted by the number of requests.
| #reqs | site |
|---|---|
| 291259 | https://maridivecruise.com/ |
| 3556 | http://maridivecruise.com/ |
| 793 | https://www.google.com/ |
| 224 | https://translate.googleusercontent.com/ |
| 212 | https://maridivecruise.com.en2es.search.translate.goog/ |
| 183 | https://68.70.174.177/ |
| 171 | https://www.maridivecruise.com/ |
| 93 | http://m.facebook.com/ |
| 88 | http://www.google.com.hk/ |
| 86 | https://www.google.de/ |
| 85 | https://www.bing.com/ |
| 83 | http://www.maridivecruise.com/ |
| 45 | https://www.youtube.com/ |
| 41 | https://maridivecruise.com.en2id.search.translate.goog/ |
| 37 | http://baidu.com/ |
| 33 | http://anti-crisis-seo.com/ |
| 33 | https://img.youtube.com/ |
| 31 | https://www.google.nl/ |
| 29 | https://207.191.224.33/ |
| 22 | https://l.facebook.com/ |
| 21 | https://yandex.ru/ |
| 13 | http://www.bing.com/ |
| 13 | http://www.google.com/ |
| 13 | https://www.google.co.id/ |
| 12 | http://www.zoa.com/ |
| 11 | https://r.search.yahoo.com/ |
| 11 | http://mail.maridivecruise.com/ |
| 10 | https://www.facebook.com/ |
| 9 | https://www.baidu.com/ |
| 9 | https://lm.facebook.com/ |
| 342 | [not listed: 188 sites] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing query words, sorted by the number of requests.
| #reqs | search term |
|---|---|
| 2 | semalt.com |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 146503 | 130324 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
| 44758 | 42560 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36 |
| 22761 | 20817 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 |
| 20822 | 19948 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 |
| 9977 | 9144 | Mozilla/5.0 (Windows NT 6.3; Trident/7.0; rv:11.0) like Gecko |
| 8870 | 8870 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.152 Safari/537.36 |
| 7265 | 6281 | ZoominfoBot (zoominfobot at zoominfo dot com) |
| 21261 | 5481 | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
| 9380 | 5443 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 5692 | 3760 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 3377 | 3377 | jitbit SSL checker |
| 3199 | 2965 | Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/) |
| 3180 | 2270 | facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) |
| 6430 | 2145 | Mozilla/5.0 (compatible; Adsbot/3.1) |
| 2405 | 1657 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.92 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 2596 | 1171 | Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html) |
| 2407 | 1028 | Mozilla/5.0 (X11; Datanyze; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36 |
| 1037 | 1002 | netEstate NE Crawler (+http://www.website-datenbank.de/) |
| 3565 | 922 | Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/) |
| 1717 | 698 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
| 870 | 569 | Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html) |
| 491 | 491 | Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/) |
| 2152 | 475 | WordPress/5.1.1; https://maridivecruise.com |
| 612 | 438 | Mozilla/5.0 (X11; Linux 3.5.4-1-ARCH i686; es) KHTML/4.9.1 (like Gecko) Konqueror/4.9 |
| 27961 | 370 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:72.0) Gecko/20100101 Firefox/72.0 |
| 12872 | 323 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:75.0) Gecko/20100101 Firefox/75.0 |
| 390 | 309 | MauiBot (crawler.feedback+wc@gmail.com) |
| 342 | 286 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:64.0) Gecko/20100101 Firefox/64.0 |
| 1681 | 277 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 |
| 282 | 249 | Go-http-client/1.1 |
| 245 | 245 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.4.2661.102 Safari/537.36; 360Spider |
| 6378 | 239 | Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/) |
| 218 | 212 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.137 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 210 | 210 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36 |
| 201 | 200 | BorneoBot/0.9.1 (crawlcheck123@gmail.com) |
| 652 | 196 | Mozilla/5.0 (Windows NT 6.1; rv:60.0) Gecko/20100101 Firefox/60.0 |
| 286 | 190 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.85 Safari/537.36 |
| 16895 | 181 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:73.0) Gecko/20100101 Firefox/73.0 |
| 511 | 178 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 3656 | 178 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.5 Mobile/15E148 Safari/604.1 |
| 243291 | 16392 | [not listed: 1,857 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 204427 | 150643 | Netscape (compatible) |
| 2 | 226307 | 111239 | Safari |
| 180894 | 109208 | Safari/537 | |
| 1024 | 608 | Safari/602 | |
| 16848 | 537 | Safari/604 | |
| 12738 | 414 | Safari/605 | |
| 246 | 120 | Safari/600 | |
| 1338 | 108 | Safari/603 | |
| 297 | 75 | Safari/534 | |
| 8699 | 56 | Safari/535 | |
| 61 | 36 | Safari/536 | |
| 515 | 24 | Safari/538 | |
| 3 | 17028 | 9603 | Mozilla |
| 15 | 15 | Mozilla/1 | |
| 4 | 7265 | 6281 | ZoominfoBot (zoominfobot at zoominfo dot com) |
| 5 | 146234 | 4242 | Firefox |
| 565 | 565 | Firefox/42 | |
| 31611 | 418 | Firefox/72 | |
| 805 | 403 | Firefox/26 | |
| 479 | 376 | Firefox/64 | |
| 13098 | 327 | Firefox/75 | |
| 19703 | 202 | Firefox/73 | |
| 662 | 198 | Firefox/60 | |
| 4471 | 178 | Firefox/80 | |
| 277 | 139 | Firefox/25 | |
| 115 | 115 | Firefox/47 | |
| 6 | 3377 | 3377 | jitbit SSL checker |
| 7 | 3180 | 2270 | facebookexternalhit |
| 3180 | 2270 | facebookexternalhit/1 | |
| 8 | 1037 | 1002 | netEstate NE Crawler (+http: |
| 1037 | 1002 | netEstate NE Crawler (+http://www | |
| 9 | 23450 | 797 | WordPress |
| 22382 | 797 | WordPress/5 | |
| 10 | 4515 | 570 | MSIE |
| 1058 | 228 | MSIE/9 | |
| 685 | 110 | MSIE/10 | |
| 983 | 105 | MSIE/6 | |
| 1003 | 60 | MSIE/8 | |
| 90 | 33 | MSIE/11 | |
| 679 | 17 | MSIE/7 | |
| 1 | 1 | MSIE/5 | |
| 11 | 612 | 438 | Konqueror |
| 612 | 438 | Konqueror/4 | |
| 12 | 390 | 309 | MauiBot (crawler.feedback+wc@gmail.com) |
| 13 | 282 | 249 | Go-http-client |
| 282 | 249 | Go-http-client/1 | |
| 14 | 201 | 200 | BorneoBot |
| 201 | 200 | BorneoBot/0 | |
| 15 | 138 | 131 | Sogou web spider |
| 138 | 131 | Sogou web spider/4 | |
| 16 | 1670 | 119 | msnbot |
| 1670 | 119 | msnbot/2 | |
| 17 | 813 | 87 | python-requests |
| 812 | 86 | python-requests/2 | |
| 1 | 1 | python-requests/1 | |
| 18 | 562 | 51 | Opera |
| 521 | 36 | Opera/9 | |
| 15 | 15 | Opera/8 | |
| 19 | 294 | 44 | mixed-content-scan |
| 20 | 53 | 41 | curl |
| 53 | 41 | curl/7 | |
| 5563 | 378 | [not listed: 68 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 243273 | 162405 | OS unknown |
| 2 | 212283 | 89815 | Windows |
| 89178 | 64720 | Unknown Windows | |
| 121619 | 24748 | Windows NT | |
| 973 | 336 | Windows XP | |
| 12 | 8 | Windows Server 2003 | |
| 501 | 3 | Windows 2000 | |
| 3 | 70358 | 23905 | Macintosh |
| 4 | 108768 | 12008 | Unix |
| 108305 | 11978 | Linux | |
| 461 | 29 | Other Unix | |
| 2 | 1 | BSD | |
| 5 | 12716 | 3938 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 614715 | 200 OK |
| 2277 | 206 Partial content |
| 4123 | 301 Document moved permanently |
| 10882 | 302 Document found elsewhere |
| 31412 | 304 Not modified since last retrieval |
| 347 | 400 Bad request |
| 267 | 401 Authentication required |
| 1349 | 403 Access forbidden |
| 45690 | 404 Document not found |
| 429 | 405 Method not allowed |
| 12 | 409 Request conflicts with state of resource |
| 226 | 4xx [Miscellaneous client/user errors] |
| 438 | 500 Internal server error |
| 22663 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 54177 | |
| 1B- 10B | 353 | |
| 11B- 100B | 17202 | |
| 101B- 1kB | 59105 | 0.04% |
| 1kB- 10kB | 135724 | 0.85% |
| 10kB-100kB | 336743 | 14.43% |
| 100kB- 1MB | 41865 | 15.31% |
| 1MB- 10MB | 2541 | 9.68% |
| 10MB-100MB | 669 | 52.68% |
| 100MB- 1GB | 25 | 7.00% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 491 | 34.53% | .mp4 |
| 292491 | 14.93% | [directories] |
| 149 | 10.54% | .tif |
| 96 | 9.55% | .avi [AVI movies] |
| 50335 | 8.88% | .jpg [JPEG graphics] |
| 16 | 4.99% | .m4v |
| 2404 | 4.57% | .pdf [Adobe Portable Document Format] |
| 26308 | 4.54% | .JPG |
| 329 | 4.35% | .mov [Quick Time movie] |
| 64767 | 1.12% | .js [JavaScript code] |
| 124483 | 1.05% | .php [PHP] |
| 50656 | 0.40% | .css [Cascading Style Sheets] |
| 10013 | 0.33% | .png [PNG graphics] |
| 25862 | 0.22% | [not listed: 21 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)